V6 Radial Flow S.S. Submersible Pump Set
V6 142 mm Stainless steel submersible pump set. suitable for 150 mm Borewell. made From S.S. 304 Investment Casting Bowl & Impeller, having 18.0 Metre (60 Feet) Head Per Stage.
NPT-50 DISCHARGE IN L.P.M. 80 90 100 110 120 130 140 150 160
Sr. No. Model H.P. Stage Outlet
in Inch
TOTAL HEAD IN METRES
1 NPT-6-36 3.00 6 2.0" 80 75 70 68 66 60 55 45 50
2 NPT-6-48 4.00 8 2.0" 100 97 95 90 88 75 70 65 60
3 NPT-6-510 5.00 10 2.0" 130 125 120 115 110 100 90 80 70
4 NPT-6-612 6.00 12 2.0" 150 145 140 135 132 125 110 90 80
5 NPT-6-7515 7.50 15 2.0" 185 180 175 170 165 150 125 110 110
NPT-50 DISCHARGE IN L.P.M. 110 120 130 140 150 160 170 180 190
Sr. No. Model H.P. Stage Outlet
in Inch
TOTAL HEAD IN METRES
1 NPT-6-35 3.00 5 2.0" 60 58 57 56 55 40 30 25 20
2 NPT-6-47 4.00 7 2.0" 80 80 79 78 77 45 35 28 30
3 NPT-6-58 5.00 8 2.0" 100 95 92 90 88 80 77 70 60
4 NPT-6-610 6.00 10 2.0" 130 125 120 115 110 105 88 77 70
5 NPT-6-7512 7.50 12 2.0" 150 145 140 135 132 120 110 105 80
6 NPT-6-1016 10.0 16 2.0" 200 195 190 180 176 160 150 125 100
7 NPT-6-12520 12.5 20 2.0" 260 250 245 240 220 200 175 150 125
8 NPT-6-1524 15.0 24 2.0" 310 300 290 280 264 240 220 200 180
9 NPT-6-2030 17.5 26 2.0" 329 320 360 312 286 273 242 225 208
10 NPT-6-17526 20.0 30 2.0" 380 370 360 350 330 315 280 260 240
NPT-80 DISCHARGE IN L.P.M. 120 140 160 180 200 220 240 260 280
Sr. No. Model H.P. Stage Outlet
in Inch
TOTAL HEAD IN METRES
1 NPT-6-34 3.00 4 2.0" 58 55 50 48 46 40 35 30 20
2 NPT-6-45 4.00 5 2.0" 72 68 65 60 58 55 45 40 30
3 NPT-6-56 5.00 6 2.0" 88 80 75 65 69 60 58 45 40
4 NPT-6-68 6.00 8 2.0" 115 112 100 98 92 80 75 70 60
5 NPT-6-7510 7.50 10 2.0" 145 140 130 120 115 100 90 80 70
6 NPT-6-1012 10.0 12 2.0" 175 170 165 150 144 135 125 100 90
7 NPT-6-12515 12.5 15 2.0" 225 200 195 180 172 165 155 135 120
8 NPT-6-1518 15.0 18 2.0" 260 250 225 200 207 180 175 155 140
9 NPT-6-17521 17.5 22 2.0" 300 290 280 270 253 225 210 200 190
10 NPT-6-2024 20.0 24 2.0" 350 340 320 310 287 270 260 240 200
NPT-100 DISCHARGE IN L.P.M. 170 190 210 230 250 270 290 310 330
Sr. No. Model H.P. Stage Outlet
in Inch
TOTAL HEAD IN METRES
1 NPT-6-33 3.00 3 2.0" 43 39 38 37 36 35 30 28 25
2 NPT-6-44 4.00 4 2.0" 55 52 50 49 48 45 40 38 35
3 NPT-6-55 5.00 5 2.0" 70 68 66 64 60 55 50 48 45
4 NPT-6-66 6.00 6 2.0" 85 83 80 75 72 65 60 58 55
5 NPT-6-758 7.50 8 2.0" 125 120 110 100 96 90 85 75 65
6 NPT-6-1010 10.0 10 2.0" 140 135 130 125 120 110 95 85 75
7 NPT-6-12512 12.5 12 2.0" 175 165 160 150 144 140 130 120 110
8 NPT-6-1515 15.0 15 2.0" 215 210 200 190 180 170 150 140 130
9 NPT-6-17518 17.5 18 2.0" 260 250 240 230 220 190 170 160 150
10 NPT-6-2020 20.0 22 2.0" 280 270 260 250 240 220 190 180 170
NPT-125 DISCHARGE IN L.P.M. 230 250 270 290 310 330 350 370 390
Sr. No. Model H.P. Stage Outlet
in Inch
TOTAL HEAD IN METRES
1 NPT-6-43 4.00 3 2.5" 48 46 44 42 41 38 30 25 20
2 NPT-6-54 5.00 4 2.5" 62 60 58 57 55 50 40 30 30
3 NPT-6-65 6.00 5 2.5" 75 73 72 71 69 65 60 50 40
4 NPT-6-7156 7.50 6 2.5" 90 88 86 84 82 75 70 60 50
5 NPT-6-108 10.0 8 2.5" 120 117 115 112 110 100 80 70 60
6 NPT-6-12510 12.5 10 2.5" 148 145 143 140 137 130 110 100 90
7 NPT-6-1512 15.0 12 2.5" 180 172 168 166 164 155 135 125 110
8 NPT-6-17514 17.5 14 2.5" 210 205 200 195 191 180 160 140 130
9 NPT-6-2016 20.0 16 2.5" 235 230 225 222 219 210 190 180 160
NPT-150 DISCHARGE IN L.P.M. 290 310 330 350 370 390 410 430 450
Sr. No. Model H.P. Stage Outlet
in Inch
TOTAL HEAD IN METRES
1 NPT-6-32 3.00 2 2.5" 32 30 29 28 27 26 25 24 20
2 NPT-6-53 5.00 3 2.5" 45 44 43 42 41 40 38 35 30
3 NPT-6-64 6.00 4 2.5" 62 60 58 56 55 50 48 45 40
4 NPT-6-75 7.50 5 2.5" 75 73 72 70 69 65 60 55 50
5 NPT-6-107 10.0 7 2.5" 110 105 102 100 96 90 85 75 65
6 NPT-6-1258 12.5 8 2.5" 125 120 118 115 110 100 95 85 75
7 NPT-6-1510 15.0 10 2.5" 160 150 145 140 137 125 115 110 85
8 NPT-6-17512 17.5 12 2.5" 185 180 175 170 164 150 140 130 100
9 NPT-6-2013 20.0 13 2.5" 200 190 180 185 178 160 150 140 110
NPT-200 DISCHARGE IN L.P.M. 420 440 460 480 500 520 540 560 580
Sr. No. Model H.P. Stage Outlet
in Inch
TOTAL HEAD IN METRES
1 NPT-6-42 4.00 2 2.5" 28 27 26 25 24 22 20 18 15
2 NPT-6-63 6.00 3 2.5" 40 39 38 37 36 32 25 28 20
3 NPT-6-754 7.50 4 2.5" 54 53 52 50 48 45 40 38 35
4 NPT-6-105 10.0 5 2.5" 65 64 63 62 61 59 57 54 45
5 NPT-6-1256 12.5 6 2.5" 85 80 78 75 73 70 65 60 55
6 NPT-6-158 15.0 8 2.5" 115 113 112 100 97 90 80 70 65
7 NPT-6-1759 17.5 9 2.5" 120 118 115 112 110 100 90 80 75
8 NPT-6-2010 20.0 10 2.5" 135 130 128 125 122 115 110 90 85
NPT-250 DISCHARGE IN L.P.M. 420 440 460 480 500 520 540 560 580
Sr. No. Model H.P. Stage Outlet
in Inch
TOTAL HEAD IN METRES
1 NPT-6-52 5.00 2 2.5" 28 27 26 25 24 22 20 18 15
2 NPT-6-753 7.50 3 2.5" 40 39 38 37 36 32 25 28 20
3 NPT-6-104 10.0 4 2.5" 54 53 52 50 48 45 40 38 35
4 NPT-6-1255 12.5 5 2.5" 65 64 63 62 61 59 57 54 45
5 NPT-6-156 15.0 6 2.5" 85 80 78 75 73 70 65 60 55
6 NPT-6-1757 17.5 7 2.5" 115 105 102 100 96 90 85 75 65
7 NPT-6-208 20.0 8 2.5" 120 120 118 115 110 100 95 85 75

V6 ONLY MOTOR

Sr. No. H.P.
1 3.00
2 4.00
3 5.00
4 6.00
5 7.50
6 10.0
7 12.5
8 15.0
9 17.5
10 20.0

BASIC CONSTRUCTIONS

Pumped Material
Delivery Outlet Cast Iron
Diffuser 304
Impeller Brass/S.S 304
Cable Protection 202
Lower Support Cast Iron
Pump Shaft 410
Coupling 410
Screws-bolt-Washers 202
Coupling lock Screws 202

BASIC CONSTRUCTIONS

Motor Material
Outer Sleeve 304
Shaft 410
Upper/Lower Cast Iron
Mechanical Seal Nitrite Ruber
Lower Protection Cast Iron
Bearings Graphite/Steel
Cooling Liquid Water Cooled