Sr. No. |
Model No.
V-7 Openwell |
H.P. | Suc. Del. |
Phase | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
TOTAL HEAD IN METRES | ||||||||||||||
1 | NPT-MOP-05 | 0.5 | 25x25 | SP | 160 | 145 | 125 | 100 | 64 | - | - | - | - | - |
2 | NPT-MOP-10 | 1.0 | 25x25 | SP & TP | - | 240 | 225 | 210 | 190 | 175 | 150 | 130 | 100 | 65 |
3 | NPT-MOP-20 | 2.0 | 50x50 | SP & TP | - | 545 | 520 | 490 | 455 | 410 | 350 | 290 | 200 | - |
4 | NPT-MOP-30 | 3.0 | 65x50 | TP | 720 | 680 | 645 | 590 | 530 | 470 | 395 | 310 | 210 | - |
5 | NPT-MOP-50 | 5.0 | 65x65 | TP | 785 | 760 | 720 | 670 | 525 | 580 | 525 | 445 | 360 | - |
6 | NPT-MOP-50 | 5.0 | 65x50 | TP | 770 | 740 | 700 | 660 | 615 | 570 | 515 | 440 | 350 | 200 |
Sr. No. |
Model No. V-9 Openwell |
H.P. | Suc. Del. |
14 | 17 | 21 | 24 | 27 | 30 |
33 | 36 | 39 | 42 | 45 | 48 |
1 | NPT-OP-30 | 3.0 | 65x65 | 960 | 810 | 740 | 610 | 540 | - | - | - | - | - | - | - |
2 | NPT-OP-30 | 3.0 | 65x50 | 755 | 650 | 620 | 555 | 475 | 410 | 290 | - | - | - | - | - |
3 | NPT-OP-50 | 5.0 | 65x65 | 1040 | 910 | 790 | 630 | 540 | 470 | 310 | - | - | - | - | - |
4 | NPT-OP-50 | 5.0 | 65x50 | 875 | 810 | 740 | 680 | 510 | 440 | 360 | 290 | - | - | - | - |
5 | NPT-OP-65 | 6.5 | 65x65 | 1120 | 990 | 860 | 770 | 680 | 590 | 470 | 365 | - | - | - | - |
6 | NPT-OP-65 | 6.5 | 65x50 | 940 | 830 | 765 | 690 | 565 | 490 | 400 | 320 | 275 | - | - | - |
7 | NPT-OP-75 | 7.5 | 65x65 | 965 | 940 | 890 | 760 | 690 | 580 | 475 | 405 | 370 | 295 | - | - |
8 | NPT-OP-75 | 7.5 | 65x50 | 1020 | 980 | 910 | 860 | 790 | 710 | 660 | 590 | 510 | 420 | 360 | 280 |
Power (H.P.) | Single Phase 0.5/1/1.5/2 |
Three Phase 1/1.5/2/3/5/6.5/7.5/10 | |
Versions | Single Phase 230 volts, 50 HZ |
Three Phase 250,380,415 volts, 50 HZ | |
Speed (N) | 2800 RPM |
Discharge range (LPM) | Single Phase 580 |
Three Phase 1250 | |
Head range (Meters) | Single Phase 30 Meters (Max) |
Three Phase 50 Meters (Max) | |
Liquid Temperature | 33° c (Max) |
Ambient Temperature | 40° c (Max) |