V-3 76 mm S.S. Submersible Pump Set
V3 (76 mm ) Stainless Steel Submersible Pump Set.Suitable for 80 mm Borewell Noryl Bowl, Impeller Set with S.S. Neckring,
Having 4.0 Metre (13 feet) head per stage.
NPS-2 | DISCHARGE IN L.P.M. | 10 | 20 | 25 | 30 | 35 | 40 | |||
Sr. No. | Model | H.P. | Stage | Outlet in Inch |
TOTAL HEAD IN METRES | |||||
1 | NPS-0510 | 0.50 | 10 | 1.0" | 41 | 30 | 35 | 30 | 25 | 20 |
2 | NPS-07515 | 0.75 | 15 | 1.0" | 62 | 57 | 53 | 45 | 38 | 30 |
3 | NPS-120 | 1.00 | 20 | 1.0" | 82 | 76 | 70 | 60 | 50 | 40 |
NPS-4 | DISCHARGE IN L.P.M. | 25 | 30 | 35 | 40 | 45 | 50 | |||
Sr. No. | Model | H.P. | Stage | Outlet in Inch |
TOTAL HEAD IN METRES | |||||
1 | NPS-0508 | 0.50 | 8 | 1.0" | 34 | 33 | 30 | 25 | 20 | 15 |
2 | NPS-07512 | 0.75 | 12 | 1.0" | 53 | 50 | 45 | 37 | 25 | 18 |
3 | NPS-115 | 1.00 | 15 | 1.0" | 68 | 65 | 60 | 45 | 35 | 20 |
NPS-5 | DISCHARGE IN L.P.M. | 25 | 30 | 35 | 40 | 45 | 50 | |||
Sr. No. | Model | H.P. | Stage | Outlet in Inch |
TOTAL HEAD IN METRES | |||||
1 | NPS-0506 | 0.50 | 6 | 1.0" | 21 | 20 | 18 | 15 | 12 | 10 |
2 | NPS-07509 | 0.75 | 9 | 1.0" | 30 | 29 | 27 | 24 | 18 | 15 |
3 | NPS-112 | 1.00 | 12 | 1.0" | 40 | 38 | 36 | 30 | 24 | 18 |
4 | NPS-1518 | 1.50 | 18 | 1.0" | 62 | 59 | 56 | 45 | 35 | 28 |
V-4 S.S. Single Phase Starting Panel Data
Sr. No. | H.P. | Run Capacitor | Start Capacitor | Amp. Range for MCB & Relay |
1 | 0.5 | 30 ufd | 80 - 100 ufd | 10 Amp. MCB |
2 | 0.75 | 36 ufd | 150 - 200 ufd | 15 Amp. MCB |
3 | 1.00 | 36 ufd | 150 - 200 ufd | 6 to 10 Relay |
4 | 1.50 | 36 + 15 ufd | 200 - 250 ufd | 9 to 14 Relay |
5 | 2.00 | 36 + 15 ufd | 200 - 250 ufd | 13 to 21 Relay |
6 | 3.00 | 36 + 36 + 36 ufd | 200 - 250 ufd | 13 to 21 Relay |