V-3 68 mm S.S. Submersible Pump Set
V3 (73 mm ) Stainless steel Submersible pump set.Suitable for 80 mm BorewellNoryl Bowl, Impeller Set with S.S. Neckring,
Having 3.0 Metre (10 feet) head per stage.
NPS-7 | DISCHARGE IN L.P.M. | 50 | 55 | 60 | 65 | 70 | 75 | 80 | |||
Sr. No. | Model | H.P. | Stage | Outlet in Inch |
TOTAL HEAD IN METRES | ||||||
1 | NPS-0509 | 0.50 | 9 | 1.25" | 25 | 24 | 22 | 20 | 18 | 15 | 12 |
2 | NPS-07515 | 0.75 | 12 | 1.25" | 32 | 30 | 29 | 27 | 24 | 20 | 15 |
3 | NPS-116 | 1.00 | 16 | 1.25" | 45 | 40 | 38 | 36 | 30 | 27 | 24 |
4 | NPS-1525 | 1.50 | 25 | 1.25 | 68 | 65 | 62 | 60 | 50 | 40 | 32 |
NPS-10 | DISCHARGE IN L.P.M. | 65 | 70 | 75 | 80 | 85 | 90 | 95 | |||
Sr. No. | Model | H.P. | Stage | Outlet in Inch |
TOTAL HEAD IN METRES | ||||||
1 | NPS-0506 | 0.50 | 9 | 1.25" | 15 | 14 | 13 | 12 | 10 | 8 | 5 |
2 | NPS-07509 | 0.75 | 9 | 1.25" | 25 | 23 | 22 | 20 | 18 | 15 | 12 |
3 | NPS-112 | 1.00 | 12 | 1.25" | 32 | 30 | 28 | 25 | 20 | 18 | 15 |
4 | NPS-1518 | 1.50 | 18 | 1.25 | 45 | 42 | 38 | 36 | 32 | 28 | 22 |
V-4 S.S. Single Phase Starting Panel Data
Sr. No. | H.P. | Run Capacitor | Start Capacitor | Amp. Range for MCB & Relay |
1 | 0.5 | 30 ufd | 80 - 100 ufd | 10 Amp. MCB |
2 | 0.75 | 36 ufd | 150 - 200 ufd | 15 Amp. MCB |
3 | 1.00 | 36 ufd | 150 - 200 ufd | 6 to 10 Relay |
4 | 1.50 | 36 + 15 ufd | 200 - 250 ufd | 9 to 14 Relay |
5 | 2.00 | 36 + 15 ufd | 200 - 250 ufd | 13 to 21 Relay |
6 | 3.00 | 36 + 36 + 36 ufd | 200 - 250 ufd | 13 to 21 Relay |