V4 Radial Flow S.S. Single Phase Submersible Pump Set
V4 (96 mm ) Stainless steel submersible pump set.suitable for 100 mm borewell. Noryl Bowl, Impeller set with S.S. Neckring, having 6.0 metre (20 feet) head per stage.

V4 Pump Sets (100 mm)

  • Drip irrigation, sprinkler irrigation and gardening.
  • Housing-Complexes, Hospitals, High-rise Buildings.
  • Fire fighting, Landscaping, Fountains, service stations.
  • De-watering of mines, cooling water circulations and booster applications.
  • Drinking water supply, Domestic and community water supply.

Salient Fratures

  • Corrosion resistant stainless steel body.
  • High electrical and mechanical efficiency.
  • High efficiency and Low power consumption.
  • Dynamically balanced rotor and other rotating
    parts for uniform clearance.
  • Specially designed bearing to withstand axial thurst
    loads.
Basic Constructions
Particulars Materials of Construction
Motor Casting Stainless steel 304
Bearing Bush Leaded Bronze
Motor Shaft Stainless steel 410
Thrust Bearing Stainless steel & Graphite Carbon/teflon
Housing / base Cast Iron / Brass
Stamping CRNGO (M-45)
Screws / Studs Stainless steel 304
Impeller / Diffuser Noryl GNF2 Techno Polymer
Stage Casing Noryl GNF2 Techno Polymer
Pump Casing Stainless steel 304
Pump Shaft Stainless steel 410
Suction / Deliver Cast Iron / Brass
NPS-1 DISCHARGE IN L.P.M. 10 20 25 30 40 45 50
Sr. No. Model H.P. Stage Outlet
in Inch
TOTAL HEAD IN METRES
1 NPS-4-0510 0.50 10 1.0" 58 55 50 45 40 30 20
2 NPS-4-07515 0.75 15 1.0" 87 83 75 68 60 45 30
3 NPS-4-118 1.00 18 1.0" 105 99 90 81 72 51 36
4 NPS-4-230 2.00 30 1.0" 174 165 150 135 120 90 60
5 NPS-4-335 3.00 35 1.0" 203 192 175 158 140 105 70
NPS-2 DISCHARGE IN L.P.M. 20 25 30 35 40 50 60
Sr. No. Model H.P. Stage Outlet
in Inch
TOTAL HEAD IN METRES
1 NPS-4-0507 0.50 7 1.0" 41 39 35 32 28 21 14
2 NPS-4-07510 0.75 10 1.25" 58 55 50 45 40 30 20
3 NPS-4-115 1.00 15 1.0" 87 83 75 68 60 45 30
4 NPS-4-1518 1.00 18 1.0" 105 99 90 81 72 51 36
5 NPS-4-1520 1.50 20 1.0" 118 110 100 90 80 60 40
6 NPS-4-225 2.00 25 1.0" 145 138 125 113 100 75 50
7 NPS-4-330 3.00 30 1.0" 174 165 150 135 120 90 60
NPS-4 DISCHARGE IN L.P.M. 35 40 50 60 65 70 80
Sr. No. Model H.P. Stage Outlet
in Inch
TOTAL HEAD IN METRES
1 NPS-4-0505 0.50 5 1.25" 29 28 25 23 20 15 20
2 NPS-4-112 1.00 12 1.25" 70 66 60 68 48 36 24
3 NPS-4-1515 1.50 15 1.25" 87 83 75 81 60 45 30
4 NPS-4-220 2.00 20 1.25" 118 110 100 90 80 60 40
5 NPS-4-325 3.00 25 1.25" 145 138 125 113 110 75 50
NPS-5 DISCHARGE IN L.P.M. 60 70 80 85 90 100 110
Sr. No. Model H.P. Stage Outlet
in Inch
TOTAL HEAD IN METRES
1 NPS-4-07507 0.75 7 1.25" 39 36 34 23 28 21 14
2 NPS-4-110 1.00 10 1.25" 56 52 48 45 40 30 20
3 NPS-4-1512 1.50 12 1.25" 67 63 58 68 48 36 24
4 NPS-4-215 2.00 15 1.25" 84 78 75 81 60 45 30
5 NPS-4-320 3.00 20 1.25" 112 102 100 90 80 60 40
NPS-7 DISCHARGE IN L.P.M. 85 95 100 105 110 120 130
Sr. No. Model H.P. Stage Outlet
in Inch
TOTAL HEAD IN METRES
1 NPS-4-107 1.00 7 1.5" 39 36 32 34 28 21 14
2 NPS-4-1510 1.50 10 1.5" 56 52 45 48 40 30 20
3 NPS-4-212 2.00 12 1.5" 67 63 54 58 48 36 24
4 NPS-4-315 3.00 15 1.5" 84 78 68 75 60 45 30
NPS-10 DISCHARGE IN L.P.M. 90 110 120 130 140 160 180
Sr. No. Model H.P. Stage Outlet
in Inch
TOTAL HEAD IN METRES
1 NPS-4-105 1.00 5 2.00" 28 26 25 23 20 15 10
2 NPS-4-158 1.50 8 2.00" 45 42 40 36 32 24 16
3 NPS-4-210 2.00 10 2.00" 56 52 48 45 40 30 20
4 NPS-4-312 3.00 12 2.00" 68 63 58 54 48 36 24
NPS-18 DISCHARGE IN L.P.M. 120 170 180 200 210 220 230
Sr. No. Model H.P. Stage Outlet
in Inch
TOTAL HEAD IN METRES
1 NPS-4-105 1.50 6 2.00" 37 31 30 27 24 18 12
2 NPS-4-208 2.00 8 2.00" 45 42 40 36 32 24 16
3 NPS-4-310 3.00 10 2.00" 56 52 48 45 40 30 20
V-4 S.S. Single Phase Starting Panel Data
Sr. No. H.P. Run Capacitor Start Capacitor Amp. Range for
MCB & Relay
1 0.5 30 ufd 80 - 100 ufd 10 Amp. MCB
2 0.75 36 ufd 150 - 200 ufd 15 Amp. MCB
3 1.00 36 ufd 150 - 200 ufd 6 to 10 Relay
4 1.50 36 + 15 ufd 200 - 250 ufd 9 to 14 Relay
5 2.00 36 + 15 ufd 200 - 250 ufd 13 to 21 Relay
6 3.00 36 + 36 + 36 ufd 200 - 250 ufd 13 to 21 Relay